v1 · Base URL: https://turbine-trader.com/api/v1
The Turbine-Trader.com API allows approved broker partners to submit listings programmatically from their own systems. All submitted listings are placed in PENDING status and reviewed by our team before going live.
To get access, generate an API key from your Broker Dashboard under API Access.
Pass your API key as a Bearer token in the Authorization header on every request.
Authorization: Bearer tt_your_api_key_here
Creates a new listing tied to your company. The listing will be reviewed before going live on the marketplace.
| Field | Type | Description |
|---|---|---|
| title REQUIRED | string | Full descriptive title of the asset |
| oem REQUIRED | string | Manufacturer (e.g. "GE", "Rolls-Royce", "Siemens") |
| model REQUIRED | string | Engine/turbine model (e.g. "LM2500+") |
| mwOutput REQUIRED | number | Rated output in megawatts |
| fuelType REQUIRED | enum | NATURAL_GAS · DUAL_FUEL · DIESEL · HYDROGEN_BLEND |
| configuration REQUIRED | enum | MOBILE · FIXED |
| description optional | string | Full description of the asset and its condition |
| serialNumber optional | string | Manufacturer serial number |
| efficiency optional | number | Thermal efficiency percentage (e.g. 42.3) |
| frequencyHz optional | number | 50 or 60 |
| operatingHours optional | number | Total operating hours |
| startCycles optional | number | Total start cycles |
| overhaulStatus optional | string | e.g. "Major OH — 2022" |
| lastOverhaulDate optional | string | ISO 8601 date (e.g. "2022-06-01") |
| emissionsPackage optional | string | e.g. "Low NOx DLE" |
| askingPrice optional | number | Asking price in USD |
| priceVisible optional | boolean | Whether to display the price publicly. Default: true |
| deliveryLeadDays optional | number | Estimated delivery lead time in days |
| location optional | string | Asset location (e.g. "Houston, TX, USA") |
| contactEmail optional | string | Inquiry contact email (overrides account default) |
curl -X POST https://turbine-trader.com/api/v1/listings \
-H "Authorization: Bearer tt_your_api_key_here" \
-H "Content-Type: application/json" \
-d '{
"title": "GE LM2500+ G4 Dual-Fuel Package",
"oem": "GE",
"model": "LM2500+ G4",
"mwOutput": 34,
"fuelType": "DUAL_FUEL",
"configuration": "MOBILE",
"serialNumber": "LM2500-G4-001",
"operatingHours": 14200,
"askingPrice": 4200000,
"priceVisible": true,
"location": "Houston, TX, USA",
"description": "Fully packaged dual-fuel unit available for immediate inspection."
}'
201{
"id": 42,
"status": "PENDING",
"message": "Listing submitted for review"
}
| Status | Meaning |
|---|---|
400 | Missing required fields or invalid enum value — check the error and fields in the response |
401 | Missing or invalid API key |
403 | Account inactive or no company associated |
The API is rate-limited to 500 requests per 15 minutes per IP, consistent with the rest of the platform.
Questions or integration support? Email api@turbine-trader.com.